Orgues en France
et dans le monde.| I. Choir | II. Great | III. Swell expressif | IV. Solo expressif | Pedal |
| Open Diapason 8' | Double Open Diapason 16' | Double Diapason 16' | Viola da Gamba 8' | Double Open Wood (ext) 32' |
| Stopped Flute 8' | Open Diapason I 8' | Open Diapason 8' | Voix Celeste (TC) 8' | Open Wood 16' |
| Prestant 4' | Open Diapason II 8' | Violin Diapason 8' | Harmonic Flute 4' | Principal 16' |
| Chimney Flute 4' | Stopped Diapason 8' | Lieblich Gedeckt 8' | Harmonic Piccolo 2' | Open Diapason (GT) 16' |
| Nazard 2 2/3' | Claribel Flute 8' | Echo Salicional 8' | Clarinet 8' | Violone (Nave) 16' |
| Gemshorn 2' | Principal I 4' | Vox Angelica (TC) 8' | Orchestral Oboe 8' | Bourdon 16' |
| Tierce 1 3/5' | Principal II 4' | Principal 4' | Tromba 8' | Octave 8' |
| Larigot 1 1/3' | Flute harmonique 4' | Lieblich Flote 4' | Tuba 8' | Stopped Flute 8' |
| Mixture 1' IV | Twelfth 2 2/3' | Twelfth 2 2/3' | Tuba Clarion 4' | Super Octave 4' |
| Cremona 8' | Fifteenth 2' | Fifteenth 2' | Tremulant | Open Flute 4' |
| Tremulant | Open Flute 2' | Mixture 2' III-IV | Mixture 1 1/3' IV | |
| Seventeenth 1 3/5' | Contra Oboe (ext) 16' | II. Nave | Contra Bombarde (ext) 32' | |
| Full Mixture 1 1/3' IV | Contra Posaune 16' | Bombarde 16' | ||
| Sharp Mixture 2/3' III | Oboe 8' | Bourdon 16' | Ophicleide 16' | |
| Double Trumper 16' | Cornopean 8' | Open Diapason 8' | Fagotto 16' | |
| Trumpet 8' | Clarion 4' | Stopped Diapason 8' | Trumpet 8' | |
| Clarion 4' | Tremulant | Octave 4' | Clarion 4' | |
| Wald Flute 4' | ||||
| Super Octave 2' | ||||
| Cornet (TC) V | ||||
| Mixture 1 1/3' IV-V | ||||
| Trumpet 8' | ||||
| Tremulant |

