| I. Grand-orgue | II. Positif intérieur | III. Positif expressif | Pédale |
| Pommer 16' | Gedackt 8' | Bourdon 16' | Untersatz 32' |
| Principal 8' | Quintatön 8' | Diapason 8' | Prinzipal 16' |
| Rohrflöte 8' | Prinzipal 4' | Koppelflöte 8' | Subbass 16' |
| Octave 4' | Holzflöte 4' | Gamba 8' | Octavbass 8' |
| Hohlflöte 4' | Schwegel 2' | Schwebung 8' | Gemshorn 8' |
| Quinte 2 2/3' | Quinte 1 1/3' | Oktave 4' | Octave 4' |
| Superoctave 2' | Terz-Sept 1 3/5' + 1 1/7' | Spitzflöte 4' | Rohrpommer 4' |
| Grossmixtur V 1 1/3' | Zimbel III 2/3' | Quinte 2 2/3' | Mixur IV 2 2/3' |
| Kleinmixtur III 1' | Rankett 16' | Waldflöte 2' | Posaune 16' |
| Cornet V 8' | Krummhorn 8' | Terz 1 3/5' | Trompete 8' |
| Dulcian 16' | Tremulant | Scharf VI 2' | Klarine 4' |
| Zinke 8' | Basson 16' | Singend Kornett 2' | |
| Trompete 8' | |||
| Clairon 4' | |||
| Tremulant |

